<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE database [
<!ELEMENT database (celica+)>
<!ELEMENT celica (name, picture_url*, 
		generation, modelcode, chassiscode?,
		release_date?, decease_date?, comments?,
		engine?, drivetrain?, 
		performance?, economy?, measurements?, brakes?, tyres?, 
		suspension?, links?)>
<!ATTLIST celica 
	id ID #IMPLIED 
	>
<!ELEMENT name (#PCDATA)>
<!ELEMENT modelcode (#PCDATA)>
<!ELEMENT chassiscode (#PCDATA)>
<!ELEMENT picture_url (#PCDATA)>
<!ATTLIST picture_url
	big CDATA #IMPLIED
	>
<!ELEMENT generation (#PCDATA)>
<!ELEMENT release_date (#PCDATA)>
<!ELEMENT decease_date (#PCDATA)>
<!ELEMENT comments (#PCDATA)>
<!ELEMENT engine (code, aspiration?, cylinders?, valves_per_cylinder?, 
		displacement?, bore?, stroke?, compression_ratio?, 
		power_output?, power_revs?, 
		torque_output?, torque_revs?, fuel?, alternator?, battery?, 
		head_material?, block_material?, ignition?, cooling?, 
		cams?, cam_drive?, injection?)>
<!ELEMENT code (#PCDATA)>
<!ELEMENT aspiration (#PCDATA)>
<!ELEMENT cylinders (#PCDATA)>
<!ELEMENT valves_per_cylinder (#PCDATA)>
<!ELEMENT displacement (#PCDATA)>
<!ELEMENT bore (#PCDATA)>
<!ELEMENT stroke (#PCDATA)>
<!ELEMENT compression_ratio (#PCDATA)>
<!ELEMENT power_output (#PCDATA)>
<!ELEMENT power_revs (#PCDATA)>
<!ELEMENT torque_output (#PCDATA)>
<!ELEMENT torque_revs (#PCDATA)>
<!ELEMENT fuel (#PCDATA)>
<!ELEMENT alternator (#PCDATA)>
<!ELEMENT battery (#PCDATA)>
<!ELEMENT head_material (#PCDATA)>
<!ELEMENT block_material (#PCDATA)>
<!ELEMENT ignition (#PCDATA)>
<!ELEMENT cooling (#PCDATA)>
<!ELEMENT cams (#PCDATA)>
<!ELEMENT cam_drive (#PCDATA)>
<!ELEMENT injection (#PCDATA)>
<!ELEMENT drivetrain (transmission, gears, drive, gear_ratio_1?, gear_ratio_2?, 
		gear_ratio_3?, gear_ratio_4?, gear_ratio_5?, 
		gear_ratio_6?, gear_ratio_R?, final_drive?)>
<!ELEMENT transmission (#PCDATA)>
<!ELEMENT gears (#PCDATA)>
<!ELEMENT drive (#PCDATA)>
<!ELEMENT gear_ratio_1 (#PCDATA)>
<!ELEMENT gear_ratio_2 (#PCDATA)>
<!ELEMENT gear_ratio_3 (#PCDATA)>
<!ELEMENT gear_ratio_4 (#PCDATA)>
<!ELEMENT gear_ratio_5 (#PCDATA)>
<!ELEMENT gear_ratio_6 (#PCDATA)>
<!ELEMENT gear_ratio_R (#PCDATA)>
<!ELEMENT final_drive (#PCDATA)>
<!ELEMENT performance (top_speed?, acceleration?)>
<!ELEMENT top_speed (#PCDATA)>
<!ELEMENT acceleration (#PCDATA)>
<!ELEMENT economy (city?, motorway?, overall?)>
<!ELEMENT city (#PCDATA)>
<!ELEMENT motorway (#PCDATA)>
<!ELEMENT overall (#PCDATA)>
<!ELEMENT measurements (length?, width?, height?, wheel_base?, track_width_front?, track_width_rear?, mass?, fuel_capacity?, oil_capacity?, coolant_capacity?, drag_coefficient?, steering_wheel_rotations?)>
<!ELEMENT length (#PCDATA)>
<!ELEMENT width (#PCDATA)>
<!ELEMENT height (#PCDATA)>
<!ELEMENT wheel_base (#PCDATA)>
<!ELEMENT track_width_front (#PCDATA)>
<!ELEMENT track_width_rear (#PCDATA)>
<!ELEMENT mass (#PCDATA)>
<!ELEMENT fuel_capacity (#PCDATA)>
<!ELEMENT oil_capacity (#PCDATA)>
<!ELEMENT coolant_capacity (#PCDATA)>
<!ELEMENT drag_coefficient (#PCDATA)>
<!ELEMENT steering_wheel_rotations (#PCDATA)>
<!ELEMENT brakes (additional?, front?, rear?)>
<!ELEMENT additional (#PCDATA)>
<!ELEMENT front (#PCDATA)>
<!ELEMENT rear (#PCDATA)>
<!ELEMENT tyres (rim_size?, tyre_size?)>
<!ELEMENT rim_size (#PCDATA)>
<!ELEMENT tyre_size (#PCDATA)>
<!ELEMENT suspension (front_mount?, rear_mount?, shock_absorbers?, stabilisers?)>
<!ELEMENT front_mount (#PCDATA)>
<!ELEMENT rear_mount (#PCDATA)>
<!ELEMENT shock_absorbers (#PCDATA)>
<!ELEMENT stabilisers (#PCDATA)>
<!ELEMENT links (howto*, diagram*)>
<!ELEMENT howto (EMPTY)>
<!ATTLIST howto
	title CDATA #REQUIRED
	url CDATA #REQUIRED
	>
<!ELEMENT diagram (EMPTY)>
<!ATTLIST diagram
	title CDATA #REQUIRED
	url CDATA #REQUIRED
	>
]>
<?xml-stylesheet type="text/xsl" href="celica-tables.xsl"?>
<database>
	<celica>
		<name>Celica 1.6 LTi Coupe</name>
		<generation>1</generation>
		<modelcode>TA22 LT</modelcode>
		<release_date>1970</release_date>
		<decease_date>1977</decease_date>
		<engine>
			<code>2T-B</code>
			<aspiration>natural</aspiration>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1588</displacement>
			<bore>85.0</bore>
			<stroke>70.0</stroke>
			<compression_ratio>8.5</compression_ratio>
			<power_output>58</power_output>
			<power_revs>5800</power_revs>
			<torque_output>123</torque_output>
			<torque_revs>3700</torque_revs>
			<fuel>Unleaded</fuel>
			<alternator>Unknown</alternator>
			<battery>12V 35Ah</battery>
		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>3.579</gear_ratio_1>
			<gear_ratio_2>2.081</gear_ratio_2>
			<gear_ratio_3>1.397</gear_ratio_3>
			<gear_ratio_4>1.000</gear_ratio_4>
			<gear_ratio_5>0.861</gear_ratio_5>
			<gear_ratio_R>4.399</gear_ratio_R>
		</drivetrain>
		<performance>
			<top_speed>160</top_speed>
			<acceleration>13.6</acceleration>
		</performance>
		<measurements>
			<length>4.165</length>
			<width>1.610</width>
			<height>1.310</height>
			<wheel_base>2.425</wheel_base>
			<track_width_front>1.280</track_width_front>
			<track_width_rear>1.285</track_width_rear>
			<mass>960</mass>
			<fuel_capacity>50</fuel_capacity>
			<!--<oil_capacity>-</oil_capacity>
			<coolant_capacity>-</coolant_capacity>
			<drag_coefficient>-</drag_coefficient>
			<steering_wheel_rotations>-</steering_wheel_rotations>-->
		</measurements>
		<brakes>
			<front>discs</front>
			<rear>drums</rear>
		</brakes>
		<suspension>
			<front_mount>independent</front_mount>
			<rear_mount>rigid axel</rear_mount>
			<shock_absorbers>telescopic gasfilled</shock_absorbers>
			<stabilisers>front</stabilisers>
		</suspension>
		<tyres>
			<rim_size>4.5JJx13</rim_size>
			<tyre_size>165SR13</tyre_size>
		</tyres>
	</celica>
	<celica>
		<name>Celica 1600 ST</name>
		<picture_url>http://celica.dublet.org/images/reference//74ukstcoupe200.jpg</picture_url>
		<generation>1</generation>
		<modelcode>TA22 ST</modelcode>
		<release_date>1970</release_date>
		<decease_date>1976</decease_date>
		<engine>
			<code>2T-B</code>
			<aspiration>natural</aspiration>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1588</displacement>
			<bore>85.0</bore>
			<stroke>70.0</stroke>
			<compression_ratio>9.4</compression_ratio>
			<power_output>63</power_output>
			<power_revs>5600</power_revs>
			<torque_output>123</torque_output>
			<torque_revs>4200</torque_revs>
			<fuel>Leaded 4 Star</fuel>
			<alternator>480W DC, max current 40A</alternator>
			<battery>12V 50Ah</battery>
			<head_material>aluminium</head_material>
			<block_material>cast iron</block_material>
			<ignition>Points/Coil/Distributor</ignition>
			<injection>Twin 2 barrel downdraught carburettor</injection>
			<cooling>water jacket</cooling>
			<cams>Single overhead</cams>
		<!--	<cam_drive></cam_drive>-->
		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>3.587</gear_ratio_1>
			<gear_ratio_2>2.022</gear_ratio_2>
			<gear_ratio_3>1.384</gear_ratio_3>
			<gear_ratio_4>1.000</gear_ratio_4>
			<gear_ratio_5>0.861</gear_ratio_5>
			<gear_ratio_R>4.484</gear_ratio_R>
			<final_drive>3.909</final_drive>
		</drivetrain>
		<performance>
			<top_speed>169</top_speed>
			<acceleration>11.5</acceleration>
		</performance>
		<measurements>
			<length>4.165</length>
			<width>1.610</width>
			<height>1.310</height>
			<track_width_front>1.280</track_width_front>
			<track_width_rear>1.285</track_width_rear>
			<mass>984</mass>
			<fuel_capacity>50</fuel_capacity>
			<!--<oil_capacity></oil_capacity>
			<coolant_capacity></coolant_capacity>
			<drag_coefficient></drag_coefficient>
			<steering_wheel_rotations></steering_wheel_rotations>-->
		</measurements>
		<brakes>
			<additional>Servo Assisted</additional>
			<front>discs</front>
			<rear>drums</rear>
		</brakes>
		<tyres>
			<rim_size>4.5J x 13</rim_size>
			<tyre_size>165 - 13</tyre_size>
		</tyres>
		<suspension>
			<front_mount>independent, McPherson Strut</front_mount>
			<rear_mount>4 link type, live axel</rear_mount>
			<shock_absorbers>telescopic</shock_absorbers>
			<stabilisers>front</stabilisers>
		</suspension>
	</celica>

	<celica> 
		<name>Celica 1600 GT Twin-cam</name> 
		<picture_url>http://celica.dublet.org/images/reference//74ukgtcoupe200.jpg</picture_url>
		<generation>1</generation> 
		<modelcode>TA22 GT</modelcode> 
		<release_date>1973</release_date> 
		<decease_date>1975</decease_date> 
		<engine> 
			<code>2T-G</code> 
			<aspiration>natural</aspiration> 
			<cylinders>4</cylinders> 
			<valves_per_cylinder>2</valves_per_cylinder> 
			<displacement>1588</displacement>
			<bore>85.0</bore>
			<stroke>70.0</stroke>
			<compression_ratio>9.8</compression_ratio> 
			<power_output>92.47</power_output>
			<power_revs>6100</power_revs>
			<torque_output>153.03</torque_output>
			<torque_revs>5200</torque_revs>
			<fuel>Leaded 4-Star</fuel> 
			<alternator>840W DC, max current 40A</alternator> 
			<battery>12V 35Ah</battery> 
			<!--<head_material></head_material> 
			<block_material></block_material>-->
			<ignition>Points/Coil/Distributor</ignition> 
			<cooling>Water Jacket</cooling> 
			<cams>two overhead</cams> 
			<!--<cam_drive></cam_drive> -->
			<injection>Twin Solex carburettor</injection>
		</engine> 
		<drivetrain> 
			<transmission>manual</transmission> 
			<gears>5</gears> 
			<drive>rear wheel drive (RWD)</drive> 
			<gear_ratio_1>3.587</gear_ratio_1> 
			<gear_ratio_2>2.002</gear_ratio_2> 
			<gear_ratio_3>1.384</gear_ratio_3> 
			<gear_ratio_4>1.000</gear_ratio_4> 
			<gear_ratio_5>0.861</gear_ratio_5> 
			<gear_ratio_R>3.484</gear_ratio_R> 
			<final_drive>4.100</final_drive>
		</drivetrain> 
		<performance> 
			<top_speed>187</top_speed>
			<acceleration>9.0</acceleration>
		</performance> 
		<measurements> 
			<length>4.163</length>
			<width>1.600</width>
			<height>1.310</height>
			<wheel_base>2.426</wheel_base>
			<track_width_front>1.280</track_width_front>
			<track_width_rear>1.285</track_width_rear>
			<mass>1004</mass>
			<fuel_capacity>50</fuel_capacity>
			<!--<oil_capacity></oil_capacity>
			<coolant_capacity></coolant_capacity>
			<drag_coefficient></drag_coefficient>
			<steering_wheel_rotations></steering_wheel_rotations> -->
		</measurements> 
		<brakes> 
			<additional>Servo assisted</additional> 
			<front>discs</front> 
			<rear>Drums</rear> 
		</brakes> 
		<tyres> 
			<rim_size>5Jx13</rim_size> 
			<tyre_size>165 HR-13</tyre_size>
		</tyres> 
		<suspension> 
			<front_mount>independent, McPherson</front_mount> 
			<rear_mount>4 link type</rear_mount> 
			<shock_absorbers>telescopic</shock_absorbers> 
			<stabilisers>front and rear</stabilisers> 
		</suspension> 
	</celica>
	<celica>
		<name>Celica 1.6 STi Coupe</name>
		<picture_url>http://celica.dublet.org/images/reference//76ukstcoupe200.jpg</picture_url>
		<generation>1</generation>
		<modelcode>TA23 ST</modelcode>
		<release_date>1970</release_date>
		<decease_date>1977</decease_date>
		<engine>
			<aspiration>natural</aspiration>
			<code>2T-G</code>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1588</displacement>
			<bore>85.0</bore>
			<stroke>70.0</stroke>
			<compression_ratio>9.4</compression_ratio>
			<power_revs>5800</power_revs>
			<power_output>63</power_output>
			<torque_output>123</torque_output>
			<torque_revs>3700</torque_revs>
			<fuel>unleaded</fuel>
			<alternator>Unknown</alternator>
			<battery>12V 35Ah</battery>
		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>3.579</gear_ratio_1>
			<gear_ratio_2>2.081</gear_ratio_2>
			<gear_ratio_3>1.397</gear_ratio_3>
			<gear_ratio_4>1.000</gear_ratio_4>
			<gear_ratio_5>0.861</gear_ratio_5>
			<gear_ratio_R>4.399</gear_ratio_R>
		</drivetrain>
		<performance>
			<top_speed>165</top_speed>
			<acceleration>13.6</acceleration>
		</performance>
		<measurements>
			<length>4.165</length>
			<width>1.610</width>
			<height>1.310</height>
			<wheel_base>2.425</wheel_base>
			<track_width_front>1.280</track_width_front>
			<track_width_rear>1.285</track_width_rear>
			<mass>960</mass>
			<fuel_capacity>50</fuel_capacity>
			<!--<oil_capacity>-</oil_capacity>
			<coolant_capacity>-</coolant_capacity>
			<drag_coefficient>-</drag_coefficient>
			<steering_wheel_rotations>-</steering_wheel_rotations>-->
		</measurements>
		<brakes>
			<front>discs</front>
			<rear>drums</rear>
		</brakes>
		<tyres>
			<rim_size>4.5JJx13</rim_size>
			<tyre_size>165SR13</tyre_size>
		</tyres>
		<suspension>
			<front_mount>independent</front_mount>
			<rear_mount>rigid axel</rear_mount>
			<shock_absorbers>telescopic gasfilled</shock_absorbers>
			<stabilisers>front</stabilisers>
		</suspension>
	</celica>
	<celica>
		<name>Celica 1600 GT Coupe</name>
		<generation>1</generation>
		<modelcode>TA23 GT</modelcode>
		<picture_url>http://celica.dublet.org/images/reference//77uk1600gt200.jpg</picture_url>
		<engine>
			<code>2T-B</code>
			<aspiration>natural</aspiration>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1588</displacement>
			<bore>85.0</bore>
			<stroke>70.0</stroke>
			<compression_ratio>9.8</compression_ratio>
			<power_output>77</power_output>
			<power_revs>6200</power_revs>
			<torque_output>128</torque_output>
			<torque_revs>5200</torque_revs>
			<alternator>540W DC</alternator>
			<battery>12V 60Ah</battery>
			<head_material>aluminium</head_material>
			<block_material>cast iron</block_material>
			<ignition>Points/Coil/Distributor</ignition>
			<injection>Two twin choke Mikuni Solex carburettors</injection>
			<cooling>water jacket</cooling>
			<cams>twin overhead</cams>
		<!--	<cam_drive></cam_drive>-->
		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>3.587</gear_ratio_1>
			<gear_ratio_2>2.022</gear_ratio_2>
			<gear_ratio_3>1.384</gear_ratio_3>
			<gear_ratio_4>1.000</gear_ratio_4>
			<gear_ratio_5>0.861</gear_ratio_5>
			<gear_ratio_R>3.484</gear_ratio_R>
			<final_drive>4.100</final_drive>
		</drivetrain>
		<performance>
			<top_speed>187</top_speed>
		</performance>
		<economy>
			<overall>7.1277</overall>
		</economy>
		<measurements>
			<length>4.260</length>
			<width>1.621</width>
			<height>1.311</height>
			<wheel_base>2.494</wheel_base>
			<track_width_front>1.336</track_width_front>
			<mass>1014</mass>
			<fuel_capacity>58</fuel_capacity>
			<!--<oil_capacity></oil_capacity>
			<coolant_capacity></coolant_capacity>
			<drag_coefficient></drag_coefficient>
			<steering_wheel_rotations></steering_wheel_rotations>-->
		</measurements>
		<brakes>
			<additional>Servo Assisted</additional>
			<front>discs</front>
			<rear>drums</rear>
		</brakes>
		<tyres>
			<rim_size>5.0J x 13</rim_size>
			<tyre_size>185-70/HR13</tyre_size>
		</tyres>
		<suspension>
			<front_mount>independent, McPherson Strut</front_mount>
			<rear_mount>4 link type, live axel</rear_mount>
			<shock_absorbers>telescopic</shock_absorbers>
			<stabilisers>front</stabilisers>
		</suspension>
	</celica>
	<celica>
		<name>Celica 2000GT</name>
		<generation>1</generation>
		<modelcode>RA20 TTE</modelcode>
		<picture_url big="http://celica.dublet.org/images/reference/big/ra20-portugal-77.jpg">http://celica.dublet.org/images/reference/76ra20tte200.jpg</picture_url>
		<release_date>1976</release_date>
		<decease_date>1978</decease_date>
		<comments>WRC Rally monster From TTE (Team Toyota Europe).</comments>
		<engine>
			<code>18R-G</code>
			<aspiration>natural</aspiration>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1968</displacement> 
			<bore>88.5</bore> 
			<stroke>80.0</stroke>
			<compression_ratio>10.8</compression_ratio>
			<power_output>147.10</power_output> 
			<power_revs>8000</power_revs> 
			<torque_output>240</torque_output> 
			<torque_revs>5000</torque_revs> 
			<injection>Weber 45DCOE</injection>
			<cams>twin overhead</cams>
		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
		</drivetrain>
		<measurements>
			<length>4.330</length>
			<width>1.640</width>
			<height>1.325</height>
			<wheel_base>2.500</wheel_base>
			<track_width_front>1.280</track_width_front>
			<track_width_rear>1.285</track_width_rear>
			<mass>1000</mass>
		</measurements>
		<brakes>
			<front>ventilated discs</front>
			<rear>ventilated</rear>
		</brakes>
	</celica>
	<celica>
		<name>Celica Coupe 1600ST</name>
		<generation>1</generation>
		<modelcode>RA23 1600</modelcode>
		<picture_url>http://celica.dublet.org/images/reference//76ukstcoupe200.jpg</picture_url>
		<engine>
			<aspiration>natural</aspiration>
			<code>2T</code>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1588</displacement>
			<bore>85.0</bore>
			<stroke>70.0</stroke>
			<compression_ratio>9.4</compression_ratio>
			<power_output>64</power_output>
			<power_revs>5600</power_revs>
			<torque_output>118</torque_output>
			<torque_revs>4000</torque_revs>
			<fuel>Unleaded</fuel>
			<alternator>12v@45A</alternator>
			<battery>12v, 60Ah</battery>
			<cams>one overhead</cams>
			<cam_drive>belt</cam_drive>
			<head_material>aluminium alloy</head_material>
			<injection>Twin choke downdraught carburettors</injection>

		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>3.587</gear_ratio_1>
			<gear_ratio_2>2.022</gear_ratio_2>
			<gear_ratio_3>1.384</gear_ratio_3>
			<gear_ratio_4>1.000</gear_ratio_4>
			<gear_ratio_5>0.861</gear_ratio_5>
			<gear_ratio_R>3.484</gear_ratio_R>
			<final_drive>4.100</final_drive>
		</drivetrain>
		<performance>
			<top_speed>170</top_speed>
			<!--<acceleration>0.0</acceleration>-->
		</performance>
		<measurements>
			<length>4.260</length>
			<width>1.621</width>
			<height>1.311</height>
			<wheel_base>2.494</wheel_base>
			<track_width_front>1.336</track_width_front>
			<mass>996</mass>
			<fuel_capacity>58</fuel_capacity>
			<!--<oil_capacity></oil_capacity>
			<coolant_capacity></coolant_capacity>
			<drag_coefficient></drag_coefficient>
			<steering_wheel_rotations></steering_wheel_rotations>-->
		</measurements>
		<brakes> 
			<additional>powered brakes</additional> 
			<front>discs</front> 
			<rear>drum</rear> 
		</brakes> 
		<tyres> 
			<rim_size>4.5J</rim_size> 
			<tyre_size>165SR13</tyre_size> 
		</tyres> 
		<suspension> 
			<front_mount>independent, McPherson</front_mount> 
			<rear_mount>live axel</rear_mount> 
			<shock_absorbers>telescopic oilfilled</shock_absorbers> 
			<stabilisers>front</stabilisers> 
		</suspension> 
	</celica>
	<celica>
		<name>Celica Coupe 2000ST</name>
		<generation>1</generation>
		<modelcode>RA23 2000</modelcode>
		<picture_url>http://celica.dublet.org/images/reference//76ukstcoupe200.jpg</picture_url>
		<engine>
			<aspiration>natural</aspiration>
			<code>18R</code>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1968</displacement>
			<bore>88.5</bore>
			<stroke>80.0</stroke>
			<compression_ratio>8.5</compression_ratio>
			<power_output>64</power_output>
			<power_revs>5000</power_revs>
			<torque_output>142</torque_output>
			<torque_revs>5200</torque_revs>
			<fuel>Unleaded</fuel>
			<alternator>12v@55A</alternator>
			<battery>12v, 60Ah</battery>
			<cams>one overhead</cams>
			<cam_drive>belt</cam_drive>
			<injection>Single Aisin twin choke downdraught carburettor</injection>
		</engine>
		<drivetrain>
			<transmission>automatic</transmission>
			<gears>3</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>2.450</gear_ratio_1>
			<gear_ratio_2>1.450</gear_ratio_2>
			<gear_ratio_3>1.000</gear_ratio_3>
			<gear_ratio_R>2.222</gear_ratio_R>
			<final_drive>4.100</final_drive>
		</drivetrain>
		<performance>
			<top_speed>166</top_speed>
			<!--<acceleration>0.0</acceleration>-->
		</performance>
		<measurements>
			<length>4.260</length>
			<width>1.621</width>
			<height>1.321</height>
			<wheel_base>2.494</wheel_base>
			<track_width_front>1.349</track_width_front>
			<mass>1059</mass>
			<fuel_capacity>58</fuel_capacity>
			<!--<oil_capacity></oil_capacity>
			<coolant_capacity></coolant_capacity>
			<drag_coefficient></drag_coefficient>
			<steering_wheel_rotations></steering_wheel_rotations>-->
		</measurements>
		<brakes> 
			<additional>powered brakes</additional> 
			<front>discs</front> 
			<rear>drum</rear> 
		</brakes> 
		<tyres> 
			<rim_size>5.5J</rim_size> 
			<tyre_size>165SR14</tyre_size> 
		</tyres> 
		<suspension> 
			<front_mount>independent, McPherson</front_mount> 
			<rear_mount>live axel</rear_mount> 
			<shock_absorbers>telescopic oilfilled</shock_absorbers> 
			<stabilisers>front</stabilisers> 
		</suspension> 
	</celica>
	<celica>
		<name>Celica Liftback 2000ST</name>
		<generation>1</generation>
		<modelcode>RA28 ST</modelcode>
		<picture_url>http://celica.dublet.org/images/reference//76ukstlift200.jpg</picture_url>
		<release_date>1975</release_date>
		<decease_date>1977</decease_date>
		<engine>
			<aspiration>natural</aspiration>
			<code>18R</code>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1968</displacement>
			<bore>88.5</bore>
			<stroke>80.0</stroke>
			<compression_ratio>8.5</compression_ratio>
			<power_output>64</power_output>
			<power_revs>5000</power_revs>
			<torque_output>142</torque_output>
			<torque_revs>3600</torque_revs>
			<injection>Single Aisin twin choke downdraught carburettors</injection>
			<fuel>Unleaded</fuel>
			<alternator>12v@540W</alternator>
			<battery>60Ah</battery>
			<cams>single overhead</cams>
			<cam_drive>belt</cam_drive>
		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>3.287</gear_ratio_1>
			<gear_ratio_2>2.043</gear_ratio_2>
			<gear_ratio_3>1.394</gear_ratio_3>
			<gear_ratio_4>1.000</gear_ratio_4>
			<gear_ratio_5>0.853</gear_ratio_5>
			<gear_ratio_R>4.039</gear_ratio_R>
			<final_drive>4.100</final_drive>
		</drivetrain>
		<performance>
			<top_speed>169</top_speed>
			<!--<acceleration>0.0</acceleration>-->
		</performance>
		<economy>
			<overall>8.14066</overall>
		</economy>
		<measurements>
			<length>4.242</length>
			<width>1.620</width>
			<height>1.295</height>
			<wheel_base>2.500</wheel_base>
			<track_width_front>1.346</track_width_front>
			<track_width_rear>1.308</track_width_rear>
			<mass>1084</mass>
			<fuel_capacity>58</fuel_capacity>
		</measurements>
		<brakes> 
			<additional>servo assisted brakes</additional> 
			<front>discs</front> 
			<rear>drum</rear> 
		</brakes> 
		<tyres> 
			<rim_size>5.5Jx14</rim_size> 
			<tyre_size>185/70HR14</tyre_size> 
		</tyres> 
		<suspension> 
			<front_mount>independent, McPherson</front_mount> 
			<rear_mount>live axel</rear_mount> 
			<shock_absorbers>telescopic oilfilled</shock_absorbers> 
			<stabilisers>front</stabilisers> 
		</suspension> 
	</celica>
	<celica>
		<name>Celica Liftback 2000GT</name>
		<generation>1</generation>
		<modelcode>RA28 GT</modelcode>
		<picture_url>http://celica.dublet.org/images/reference//76ukgtlift200.jpg</picture_url>
		<release_date>1975</release_date>
		<decease_date>1977</decease_date>
		<engine>
			<aspiration>natural</aspiration>
			<code>18R-G</code>
			<cylinders>4</cylinders>
			<valves_per_cylinder>2</valves_per_cylinder>
			<displacement>1968</displacement>
			<bore>88.5</bore>
			<stroke>80.0</stroke>
			<compression_ratio>9.7</compression_ratio>
			<power_output>88</power_output>
			<power_revs>5800</power_revs>
			<torque_output>152</torque_output>
			<torque_revs>5200</torque_revs>
			<injection>Two Mikuni Solex twin choke sidedraught carburettors</injection>
			<fuel>Unleaded</fuel>
			<alternator>12v@540W</alternator>
			<battery>40Ah</battery>
			<cams>two overhead</cams>
			<cam_drive>belt</cam_drive>
		</engine>
		<drivetrain>
			<transmission>manual</transmission>
			<gears>5</gears>
			<drive>rear wheel drive (RWD)</drive>
			<gear_ratio_1>3.525</gear_ratio_1>
			<gear_ratio_2>2.054</gear_ratio_2>
			<gear_ratio_3>1.396</gear_ratio_3>
			<gear_ratio_4>1.000</gear_ratio_4>
			<gear_ratio_5>0.858</gear_ratio_5>
			<gear_ratio_R>3.755</gear_ratio_R>
			<final_drive>3.909</final_drive>
		</drivetrain>
		<performance>
			<top_speed>182</top_speed>
			<!--<acceleration>0.0</acceleration>-->
		</performance>
		<economy>
			<overall>8.40717</overall>
		</economy>
		<measurements>
			<length>4.242</length>
			<width>1.620</width>
			<height>1.295</height>
			<wheel_base>2.500</wheel_base>
			<track_width_front>1.346</track_width_front>
			<track_width_rear>1.308</track_width_rear>
			<mass>1116</mass>
			<fuel_capacity>58</fuel_capacity>
		</measurements>
		<brakes> 
			<additional>servo assisted brakes</additional> 
			<front>discs</front> 
			<rear>drum</rear> 
		</brakes> 
		<tyres> 
			<rim_size>5.5Jx14</rim_size> 
			<tyre_size>185/70HR14</tyre_size> 
		</tyres> 
		<suspension> 
			<front_mount>independent, McPherson</front_mount> 
			<rear_mount>live axel</rear_mount> 
			<shock_absorbers>telescopic oilfilled</shock_absorbers> 
			<stabilisers>front</stabilisers> 
		</suspension> 
	</celica>
	<celica>
		<name>Celica ST Coupe</name>
		<generation>2</generation>
		<modelcode>TA40</modelcode>
		<picture_url>http://celica.dublet.org/images/reference//79ukstcoupe200.jpg</picture_url>
	</celica>
	<celica>
		<name>Celica ST Liftback</name>
		<generation>2</generation>
		<modelcode>RA40 ST</modelcode>
		<picture_url>http://celica.dublet.org/images/reference//78stliftback200.jpg</picture_url>
<release_date>1977</release_date>
<decease_date>1981</decease_date>
<engine>
<code>18R</code>
<aspiration>natural</aspiration>
<cylinders>4</cylinders>
<valves_per_cylinder>2</valves_per_cylinder>
<displacement>1968</displacement>
<bore>88.5</bore>
<stroke>80.0</stroke>
<compression_ratio>8.5</compression_ratio>
<power_output>63.4</power_output>
<power_revs>5000</power_revs>
<torque_output>140</torque_output>
<torque_revs>3600</torque_revs>
<fuel>Leaded</fuel>
<alternator>540W DC, max current 45A</alternator>
<battery>12V 35AH</battery>
<head_material>alloy</head_material>
<block_material>cast iron</block_material>
<ignition></ignition>
<cooling>water</cooling>
<cams>single overhead</cams>
<injection>Nikki twin choke downdraught caburettor</injection>
</engine>
<drivetrain>
<transmission>manual</transmission>
<gears>5</gears>
<drive>rear wheel drive (RWD)</drive>
<gear_ratio_1>3.287</gear_ratio_1>
